Elmwood School District Superintendent Glenn H. Webb (2023) | Elmwood School District
Elmwood School District Superintendent Glenn H. Webb (2023) | Elmwood School District
Of all the students welcomed in the 2024-25 school year, 52.4% identified themselves as male, 47.6% as female.
Data also showed that white students comprised 88.5% of the student body in Pierce County schools—the largest share—followed by Hispanic students at 5.2%, multiracial students at 4.2%, and Black students at 0.9%.
River Falls High School had the highest enrollment among Pierce County’s 25 schools in the 2024-25 school year, welcoming 1,062 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Ellsworth Elementary School | 745 | 734 | -1.5% |
Ellsworth High School | 527 | 538 | 2.1% |
Ellsworth Middle School | 348 | 325 | -6.6% |
Elmwood Elementary School | 132 | 130 | -1.5% |
Elmwood High School | 90 | 90 | 0% |
Elmwood Middle School | 90 | 92 | 2.2% |
Greenwood Elementary School | 401 | 409 | 2% |
Malone Elementary School | 477 | 457 | -4.2% |
Meyer Middle School | 731 | 725 | -0.8% |
Plum City Elementary School | 89 | 85 | -4.5% |
Plum City High School | 120 | 79 | -34.2% |
Prescott 4K | 72 | 79 | 9.7% |
Prescott High School | 424 | 394 | -7.1% |
Prescott Middle School | 274 | 254 | -7.3% |
Renaissance Charter Academy | 41 | 49 | 19.5% |
River Falls 4 Children | 192 | 164 | -14.6% |
River Falls High School | 1,082 | 1,062 | -1.8% |
River Falls Public Montessori Academy | 182 | 189 | 3.8% |
Rocky Branch Elementary School | 412 | 441 | 7% |
Spring Valley Elementary School | 329 | 317 | -3.6% |
Spring Valley High School | 182 | 194 | 6.6% |
Spring Valley Middle School | 155 | 140 | -9.7% |
Western Wisconsin Virtual Charter School (WWVC) | 13 | 18 | 38.5% |
Westside Elementary School | 411 | 403 | -1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE